Invoice Number | INV-0347 |
Invoice Date | October 21, 2021 |
Total Due | R1,860.00 |
3 Coert Steynberg Street
Dalpark, Unit No:5
Carnival View Mini Factory
0118671551
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Accommodation for three guys sharing three bedrooms check in 25-10-21 and check out 26-10-21 |
R500.00 | R1,500.00 |
3 | Break fast for three people | R120.00 | R360.00 |
Sub Total | R1,860.00 |
VAT | R0.00 |
Total Due | R1,860.00 |
Bank: FNB
Account Number: 62828020909
Branch Number: 250 655 (universal)
Account Holders Name: Sivande Bed and Breakfast
Ref: Reservation ID